skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Addison Fee 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
5 Reagan Wohlers 4 5 6 11 2 250.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.75
2 Ashlyn Wohlers 4 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
6 Payton Lang 4 4 6 10 1 400.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
8 Calissa Klein 4 8 4 12 4 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
12 Dustee(Bitty) Balek 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
7 Paige Hugie 4 2 4 6 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 1.50
4 Alexis Kirkeby 4 8 4 12 4 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
3 Bernadette Belzer 4 3 9 12 2 150.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
10 Lucylia Paul 4 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Peyton Boldt 4 107:30 2 1 0 0 50 42 8 4.47 .840 0 0
1 Abagail Stewart-Fromm 4 87:30 1 0 0 0 17 17 0 0.00 1.000 0 0

Player Stats