skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Annica Walters 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Alexis Metcalf 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Erin Loeb 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Sandra Sampson 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Abigail Tallman 4 3 2 5 2 150.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
8 Ainsley Johnson 4 4 4 8 2 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
3 Madison Flemmer 4 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
4 Brynley Coleman 4 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
9 Lyvia McManigle 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
13 Brennan Elting 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Bauer Ackerman 4 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
6 Erin Nowacki 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Alexis Metcalf 3 85:00 1 0 0 1 37 34 3 2.12 .919 0 0
1 Makayla Levoir 4 110:00 1 1 0 0 77 65 12 6.55 .844 0 0

Player Stats