skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 Abbey TeSoro GREEN 4 2 4 6 1 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
2 Sophie Johnson MAROON 4 5 2 7 3 166.7 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.75
8 Ainsley Johnson ORANGE 4 4 4 8 2 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
15 Reganne Silbernagel GREEN 4 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
8 Ellie Schmid MAROON 4 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.25
13 Brennan Elting ORANGE 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Ryleigh Eurich GREEN 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Erin Loeb ORANGE 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Mia Gervais MAROON 4 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.75
6 Taylor K Reese GREEN 4 6 2 8 5 120.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
9 Abigail Heggen GREEN 4 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
6 Lauren Graveline MAROON 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
9 Lyvia McManigle ORANGE 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 Haylee Melquist GREEN 4 5 3 8 3 166.7 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
14 Abigail Tallman ORANGE 4 3 2 5 2 150.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
7 Allie LeClaire GREEN 4 2 2 4 1 200.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
7 Bauer Ackerman ORANGE 4 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
13 Rachel Spanier GREEN 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
15 Sandra Sampson ORANGE 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Zoey Gervais MAROON 4 1 5 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
6 Erin Nowacki ORANGE 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
3 Kaleigh Doyen MAROON 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Madison Flemmer ORANGE 4 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
7 Brooklyn Woodard MAROON 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
12 Maia Jensen GREEN 4 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
14 Morgan Sauvageau MAROON 4 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.25
4 Kellsey Kludt MAROON 4 3 0 3 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
4 Brynley Coleman ORANGE 4 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
11 Savannah Potratz GREEN 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Emma Schulz MAROON 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Makayla Levoir ORANGE 4 110:00 1 1 0 0 77 65 12 6.55 .844 0 0
1 Natalie Kayser GREEN 4 187:30 2 2 0 0 103 86 17 5.44 .835 0 0
31 Kaylie Baerg GREEN 4 22:30 0 0 0 0 10 9 1 2.67 .900 0 0
31 Olivia Gowin MAROON 4 72:30 0 2 0 0 99 83 16 13.24 .838 0 0
1 Jacey Larson MAROON 4 122:30 2 0 0 0 9 8 1 0.49 .889 0 0
1 Savannah Wuitschick BLUE 4 107:30 2 0 0 0 54 48 6 3.35 .889 0 0
31 Emily Bresnahan BLUE 4 87:30 1 1 0 0 68 61 7 4.80 .897 0 0
31 Peyton Boldt WHITE 4 107:30 2 1 0 0 50 42 8 4.47 .840 0 0
1 Abagail Stewart-Fromm WHITE 4 87:30 1 0 0 0 17 17 0 0.00 1.000 0 0
1 Janelle Quast RED 4 77:30 0 2 0 0 100 78 22 17.03 .780 0 0
31 Emily Fuchs RED 4 132:30 0 2 0 0 114 88 26 11.77 .772 0 0
Alexis Metcalf ORANGE 3 85:00 1 0 0 1 37 34 3 2.12 .919 0 0