skip navigation

RED

RED
RED
4 - 13 Final
MAROON
MAROON
1 2 3 T
RED 2 1 1 4
MAROON 3 2 8 13

Game Totals

SCORING 1 2 3 T
RED 2 1 1 4
MAROON 3 2 8 13
POWER PLAYS
RED 0 for 4 (0.0%)
MAROON 0 for 0 (0.0%)
SHOTS 1 2 3 T
RED 10 7 7 24
MAROON 13 14 19 46
PENALTIES
RED 0 minutes on 0 infractions
MAROON 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

RED Skaters

# Name G A PTS SOG PIM + / -
Abby Forest 0 0 0 0 0 0
2 Porscha Myrvold 0 0 0 0 0 0
3 Elsie Anderson 0 0 0 0 0 0
5 Haylee Melquist 0 1 1 0 0 0
8 Madison Thompson 0 0 0 0 0 0
9 Rebecca Decoteau 0 1 1 0 0 0
10 Emmalyn Lindquist 0 0 0 0 0 0
11 Presley Dockter 2 0 2 2 0 0
12 Ella Dockter 0 0 0 0 0 0
15 Makenna Dreher 2 0 2 2 0 0
16 Emily Iverson 0 0 0 0 0 0
Totals 4 2 6 24 0

MAROON Skaters

# Name G A PTS SOG PIM + / -
Emma Schulz 0 0 0 0 0 0
2 Sophie Johnson 2 1 3 2 2 0
3 Kaleigh Doyen 0 2 2 0 0 0
4 Kellsey Kludt 1 0 1 1 2 0
5 Courtney Docktor 1 1 2 1 0 0
6 Lauren Graveline 0 1 1 0 0 0
7 Brooklyn Woodard 0 0 0 0 0 0
8 Ellie Schmid 4 1 5 4 0 0
9 Mia Gervais 1 2 3 1 2 0
12 HAYLEE MELQUIST 0 0 0 0 0 0
13 Zoey Gervais 0 3 3 0 0 0
14 Morgan Sauvageau 3 1 4 3 0 0
15 Sophia Lockwood 1 2 3 1 2 0
Totals 13 14 27 46 8

RED Goalies

# Name MIN SOG SV GA SV %
1 Janelle Quast 20:00 21 16 5 .762
31 Emily Fuchs 40:00 25 17 8 .680
Totals 60:00 46 33 13 .717

MAROON Goalies

# Name MIN SOG SV GA SV %
1 Jacey Larson 40:00 0 0 0 .000
31 Olivia Gowin 20:00 24 20 4 .833
Totals 60:00 24 20 4 .833

Game Details

  • Scheels Arena, 31st Avenue South, Fargo, ND, USA - MAIN RINK