1 | 2 | 3 | T | |
---|---|---|---|---|
NACHS - Green | 0 | 3 | 2 | 5 |
NACHS - Black | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NACHS - Green | 0 | 3 | 2 | 5 |
NACHS - Black | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
NACHS - Green | 0 for 0 (0.0%) |
NACHS - Black | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NACHS - Green | - | - | - | 0 |
NACHS - Black | - | - | - | 0 |
PENALTIES | |
---|---|
NACHS - Green | 0 minutes on 0 infractions |
NACHS - Black | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Rylee Bartz | 2 | 1 | 3 | 0 | 0 | 0 |
3 | Emma Gray | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Riley Finkral | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashley Larson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maren Hareland | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Madelyn Rohrich | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Kessa Mara | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hannah Gray | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Allison Rakowski | 1 | 2 | 3 | 0 | 0 | 0 |
11 | Bailey Overbo | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jocelyn Hareland | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Kareena Grothman | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Makenna Larson | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Payton Hareland | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Miryah Epema | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reagan Wohlers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cameron Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emma Coley | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jordan Filipi | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nina Dawson | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Emma Gonshorowski | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Evelyn Olson | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Tanna Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mackenze Epema | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Maci Berg | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adisyn Strand | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jerica Friese | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Madelyn Buchert | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kylee Janke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
#1 vs #2